37th Chess Olympiad 2006 Women's section

Rank table after round 13

Rk. SNo Team Team Games   +    =    -   TB1   TB2   TB3 
1 2 Ukraine UKR 13 12 1 0 29.5 299.0 25
2 1 Russia RUS 13 9 3 1 28.0 306.0 21
3 6 China CHN 13 8 3 2 27.5 307.5 19
4 5 USA USA 13 7 5 1 24.5 307.0 19
5 4 Hungary HUN 13 8 1 4 24.5 306.0 17
6 3 Georgia GEO 13 7 3 3 24.5 305.5 17
7 18 Netherlands NED 13 7 3 3 24.5 276.5 17
8 7 Armenia ARM 13 7 4 2 24.0 299.0 18
9 17 Slovenia SLO 13 7 2 4 24.0 286.0 16
10 22 Czech Republic CZE 13 8 0 5 24.0 270.5 16
11 8 Germany GER 13 6 5 2 23.5 287.5 17
12 9 India IND 13 7 2 4 23.0 305.0 16
13 10 Bulgaria BUL 13 7 3 3 23.0 302.0 17
14 11 Romania ROM 13 7 2 4 23.0 294.0 16
15 23 Vietnam VIE 13 5 3 5 23.0 283.5 13
16 26 Cuba CUB 13 7 3 3 23.0 279.0 17
17 25 Latvia LAT 13 7 2 4 23.0 263.0 16
18 15 France FRA 13 5 4 4 22.5 299.5 14
19 14 Greece GRE 13 8 2 3 22.5 297.0 18
20 12 Poland POL 13 8 1 4 22.5 293.0 17
21 32 Belarus BLR 13 6 3 4 22.5 293.0 15
22 16 Slovakia SVK 13 8 1 4 22.5 292.0 17
23 13 Lithuania LTU 13 7 1 5 22.0 286.5 15
24 41 Turkey TUR 13 6 4 3 22.0 273.0 16
25 19 Serbia & Montenegro SCG 13 5 3 5 22.0 272.5 13
26 60 Philippines PHI 13 6 3 4 22.0 271.5 15
27 37 Iran IRI 13 5 3 5 22.0 271.0 13
28 24 Spain ESP 13 5 4 4 21.5 286.0 14
29 20 Israel ISR 13 7 2 4 21.5 281.5 16
30 36 Croatia CRO 13 5 4 4 21.5 281.0 14
31 40 Sweden SWE 13 6 3 4 21.5 260.0 15
32 39 Uzbekistan UZB 13 7 1 5 21.5 257.0 15
33 34 Estonia EST 13 5 3 5 21.0 285.5 13
34 29 Mongolia MGL 13 7 1 5 21.0 282.5 15
35 28 Argentina ARG 13 6 2 5 21.0 273.5 14
36 43 Turkmenistan TKM 13 5 1 7 21.0 266.5 11
37 21 Italy A ITA-A 13 6 3 4 21.0 266.0 15
38 33 Switzerland SUI 13 5 3 5 21.0 265.5 13
39 30 Moldova MDA 13 4 4 5 21.0 262.5 12
40 68 Indonesia INA 13 5 4 4 21.0 257.5 14
41 51 Canada CAN 13 6 1 6 21.0 252.5 13
42 35 England ENG 13 5 2 6 20.5 271.5 12
43 71 Venezuela VEN 13 6 2 5 20.5 264.5 14
44 58 Malaysia MAS 13 6 2 5 20.5 259.5 14
45 31 Kazakhstan KAZ 13 6 1 6 20.0 283.5 13
46 27 Ecuador ECU 13 6 2 5 20.0 280.0 14
47 53 Portugal POR 13 5 3 5 20.0 258.0 13
48 46 Colombia COL 13 7 1 5 20.0 256.0 15
49 63 El Salvador ESA 13 7 2 4 20.0 254.0 16
50 55 Iceland ISL 13 7 3 3 20.0 249.0 17
51 52 Azerbaijan AZE 13 5 2 6 20.0 244.0 12
52 61 Brazil BRA 13 6 3 4 20.0 238.0 15
53 47 Mexico MEX 13 6 1 6 19.5 259.0 13
54 38 Australia AUS 13 7 0 6 19.5 256.0 14
55 59 Denmark DEN 13 6 1 6 19.5 254.5 13
56 50 Finland FIN 13 4 4 5 19.5 247.5 12
57 44 Bosnia and Herzegovina BIH 13 5 3 5 19.0 260.0 13
58 56 Austria AUT 13 5 1 7 19.0 259.0 11
59 42 Norway NOR 13 4 4 5 19.0 258.5 12
60 49 Peru PER 13 5 2 6 19.0 255.0 12
61 45 Kyrgyzstan KGZ 13 6 0 7 19.0 254.0 12
62 75 Luxembourg LUX 13 6 1 6 19.0 241.5 13
63 78 Bolivia BOL 13 7 0 6 19.0 223.0 14
64 48 FYROM MKD 13 4 3 6 18.5 252.5 11
65 70 Italy B ITA-B 13 5 1 7 18.5 242.0 11
66 73 South Africa RSA 13 7 0 6 18.5 236.5 14
67 64 IPCA IPCA 13 5 1 7 18.5 229.5 11
68 57 Bangladesh BAN 13 4 5 4 18.0 260.5 13
69 65 Albania ALB 13 5 2 6 18.0 248.5 12
70 62 Dominican Republic DOM 13 4 6 3 18.0 239.5 14
71 66 Guatemala GUA 13 4 2 7 18.0 236.0 10
72 54 IBCA IBCA 13 4 3 6 17.5 248.0 11
73 72 Scotland SCO 13 3 4 6 17.5 240.0 10
74 83 Tajikistan TJK 13 6 0 7 17.5 236.0 12
75 69 Wales WLS 13 4 5 4 17.5 234.5 13
76 80 Jamaica JAM 13 4 2 7 17.5 232.0 10
77 79 Sri Lanka SRI 13 4 2 7 17.5 232.0 10
78 82 Ireland IRL 13 4 3 6 17.5 231.5 11
79 87 Algeria ALG 13 5 1 7 17.5 227.5 11
80 84 New Zealand NZL 13 6 0 7 17.5 226.0 12
81 77 Iraq IRQ 13 5 1 7 17.0 247.0 11
82 86 Nigeria NGR 13 4 2 7 17.0 233.0 10
83 85 Costa Rica CRC 13 4 1 8 17.0 209.0 9
84 88 Botswana BOT 13 5 2 6 16.5 231.5 12
85 89 Japan JPN 13 4 2 7 16.5 211.5 10
86 98 Malta MLT 13 4 4 5 16.5 198.0 12
87 67 ICSC ICSC 13 4 1 8 16.0 234.0 9
88 74 Puerto Rico PUR 13 3 3 7 16.0 233.5 9
89 81 UAE UAE 13 5 1 7 16.0 211.0 11
90 101 Panama PAN 13 5 0 8 15.5 218.5 10
91 97 Chinese Taipei TPE 13 4 2 7 15.0 193.5 10
92 102 Qatar QAT 13 5 1 7 15.0 182.5 11
93 106 Surinam SUR 13 5 1 7 14.5 184.5 11
94 90 Kenya KEN 13 4 1 8 14.5 182.0 9
95 92 Fiji FIJ 13 4 2 7 14.0 205.5 10
96 96 Angola ANG 12 3 1 8 14.0 192.0 7
97 108 Yemen YEM 13 5 1 7 14.0 179.5 11
98 94 Trinidad & Tobago TRI 13 4 2 7 13.5 176.0 10
99 91 Libya LBA 13 1 5 7 13.5 174.5 7
100 99 Namibia NAM 13 4 0 9 13.0 176.5 8
101 100 Netherlands Antilles AHO 13 4 3 6 12.5 175.0 11
102 95 Us Virgin Islands ISV 13 2 2 9 12.0 171.0 6
103 93 Honduras HON 12 2 0 10 9.0 175.0 4
104 76 Afghanistan AFG 1 0 0 1 0.0 23.0 0
105 107 Uganda UGA 1 0 0 1 0.0 20.0 0
106 103 Rwanda RWA 1 0 0 1 0.0 19.5 0
107 104 Somalia SOM 0 0 0 0 0.0 0.0 0
108 105 Sudan SUD 0 0 0 0 0.0 0.0 0

Annotation:
Tie Break1: points (game-points)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)

You find all details on Wiener-Zeitung or http://chess-olympiad.com
If access to Wiener-Zeitung above fails please enter with:
Wiener-Zeitung ip number 194.107.69.13
This page was created by program Swiss-Manager