| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | GM | Kosteniuk Alexandra | 2540 | RUS | 4128125 | 4.5 | 2439 |
| 2 | IM | Kosintseva Tatiana | 2489 | RUS | 4133471 | 8.0 | 2709 |
| 3 | IM | Kosintseva Nadezhda | 2469 | RUS | 4134974 | 5.5 | 2555 |
| 4 | IM | Kovalevskaya Ekaterina | 2460 | RUS | 4116704 | 4.5 | 2469 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WGM | Zhukova Natalia | 2425 | UKR | 14101513 | 6.0 | 2492 |
| 2 | IM | Lahno Katerina | 2468 | UKR | 14109336 | 5.5 | 2438 |
| 3 | IM | Yanovska-Gaponenko Inna | 2430 | UKR | 14101181 | 5.5 | 2530 |
| 4 | WGM | Ushenina Anna | 2397 | UKR | 14110911 | 6.0 | 2514 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | IM | Khurtsidze Nino | 2426 | GEO | 13600320 | 5.5 | 2461 |
| 2 | IM | Dzagnidze Nana | 2454 | GEO | 13601903 | 5.0 | 2356 |
| 3 | IM | Javakhishvili Lela | 2410 | GEO | 13601458 | 7.0 | 2601 |
| 4 | IM | Lomineishvili Maia | 2395 | GEO | 13600656 | 2.5 | 2272 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | IM | Hoang Thanh Trang | 2487 | HUN | 12400149 | 7.5 | 2557 |
| 2 | IM | Madl Ildiko | 2387 | HUN | 700550 | 4.0 | 2335 |
| 3 | IM | Vajda Szidonia | 2403 | HUN | 723894 | 4.5 | 2407 |
| 4 | WGM | Gara Anita | 2367 | HUN | 709751 | 2.5 | 2239 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WGM | Zatonskih Anna | 2433 | USA | 14101572 | 3.0 | 2306 |
| 2 | IM | Krush Irina | 2437 | USA | 2012782 | 6.0 | 2514 |
| 3 | WGM | Goletiani Rusudan | 2371 | USA | 13601105 | 7.0 | 2490 |
| 4 | WGM | Baginskaite Camilla | 2299 | USA | 2014599 | 3.0 | 2305 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WGM | Zhao Xue | 2423 | CHN | 8601283 | 7.5 | 2603 |
| 2 | WGM | Wang Yu | 2390 | CHN | 8601097 | 1.5 | 2302 |
| 3 | Shen Yang | 2411 | CHN | 8603162 | 3.5 | 2321 | |
| 4 | WFM | Hou Yifan | 2298 | CHN | 8602980 | 8.0 | 2536 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | IM | Mkrtchian Lilit | 2453 | ARM | 13300601 | 5.5 | 2449 |
| 2 | IM | Danielian Elina | 2422 | ARM | 13300210 | 7.5 | 2574 |
| 3 | WGM | Aginian Nelli | 2332 | ARM | 13300628 | 1.5 | 1899 |
| 4 | WIM | Andriasian Siranush | 2237 | ARM | 13301926 | 4.5 | 2293 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | IM | Paehtz Elisabeth | 2438 | GER | 4641833 | 5.5 | 2413 |
| 2 | IM | Kachiani-Gersinska Ketino | 2421 | GER | 4623614 | 6.5 | 2444 |
| 3 | WIM | Nill Jessica | 2339 | GER | 4636546 | 1.0 | 1861 |
| 4 | WGM | Juergens Vera | 2330 | GER | 4617339 | 4.5 | 2281 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | GM | Koneru Humpy | 2548 | IND | 5008123 | 7.0 | 2560 |
| 2 | WGM | Harika Dronavalli | 2358 | IND | 5015197 | 5.5 | 2342 |
| 3 | WGM | Swathi Ghate | 2262 | IND | 5003474 | 6.0 | 2332 |
| 4 | WIM | Gomes Mary Ann | 2239 | IND | 5013623 | 1.0 | 2216 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | GM | Stefanova Antoaneta | 2502 | BUL | 2902257 | 6.5 | 2546 |
| 2 | WGM | Voiska Margarita | 2314 | BUL | 2900602 | 5.5 | 2528 |
| 3 | WGM | Djingarova Emilia | 2319 | BUL | 2903229 | 3.0 | 2231 |
| 4 | WGM | Velcheva Maria | 2279 | BUL | 2903210 | 4.5 | 2332 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | IM | Peptan Corina Isabela | 2408 | ROM | 1201930 | 6.0 | 2534 |
| 2 | IM | Foisor Cristina Adela | 2392 | ROM | 1200496 | 6.0 | 2422 |
| 3 | WGM | Bogza Adina Maria | 2297 | ROM | 1206435 | 4.5 | 2278 |
| 4 | WGM | Calotescu Ana Cristina | 2325 | ROM | 1208063 | 2.5 | 2192 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | IM | Radziewicz Iweta | 2439 | POL | 1108166 | 3.5 | 2297 |
| 2 | WGM | Zawadzka Jolanta | 2389 | POL | 1122320 | 4.0 | 2301 |
| 3 | WFM | Przezdziecka Marta | 2265 | POL | 1123009 | 6.5 | 2453 |
| 4 | WIM | Majdan Joanna | 2297 | POL | 1121979 | 4.5 | 2293 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | IM | Cmilyte Viktorija | 2470 | LTU | 12801259 | 6.5 | 2477 |
| 2 | IM | Ciuksyte Dagne | 2423 | LTU | 12800619 | 6.5 | 2408 |
| 3 | Daulyte Deimante | 2230 | LTU | 12802859 | 3.5 | 2162 | |
| 4 | Batyte Daiva | 2170 | LTU | 12801860 | 1.0 | 2043 | |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | IM | Dembo Yelena | 2464 | GRE | 723916 | 7.0 | 2481 |
| 2 | WGM | Botsari Anna-Maria | 2341 | GRE | 4200446 | 4.0 | 2357 |
| 3 | WGM | Makropoulou Marina | 2305 | GRE | 4200187 | 4.5 | 2270 |
| 4 | WIM | Fakhiridou Ekaterini | 2292 | GRE | 4202848 | 4.0 | 2452 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | IM | Skripchenko Almira | 2423 | FRA | 13900145 | 6.0 | 2526 |
| 2 | WGM | Leconte Maria | 2345 | FRA | 618446 | 3.5 | 2249 |
| 3 | WGM | Milliet Sophie | 2330 | FRA | 623725 | 7.0 | 2407 |
| 4 | WGM | Lallemand Roza | 2243 | FRA | 620432 | 2.5 | 2174 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WGM | Repkova Eva | 2346 | SVK | 14900440 | 4.5 | 2394 |
| 2 | IM | Hagarova Zuzana | 2377 | SVK | 14900866 | 3.5 | 2299 |
| 3 | WGM | Pokorna Regina | 2338 | SVK | 14902052 | 5.5 | 2340 |
| 4 | WFM | Borosova Zuzana | 2210 | SVK | 14905779 | 4.0 | 2149 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WGM | Muzychuk Anna | 2418 | SLO | 14111330 | 6.0 | 2585 |
| 2 | WGM | Srebrnic Ana | 2302 | SLO | 14603314 | 4.5 | 2361 |
| 3 | WIM | Krivec Jana | 2323 | SLO | 14601982 | 5.5 | 2355 |
| 4 | WFM | Novak Ksenija | 2182 | SLO | 14604272 | 3.0 | 2136 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | GM | Peng Zhao Qin | 2395 | NED | 1004786 | 5.0 | 2311 |
| 2 | IM | Bosboom-Lanchava Tea | 2380 | NED | 1005308 | 4.5 | 2235 |
| 3 | FM | Schuurman Petra | 2258 | NED | 1003259 | 3.5 | 2155 |
| 4 | WIM | Muhren Bianca | 2253 | NED | 1008498 | 5.0 | 2157 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | IM | Maric Alisa | 2415 | SCG | 904180 | 2.5 | 2144 |
| 2 | WGM | Chelushkina Irina | 2320 | SCG | 928615 | 6.0 | 2251 |
| 3 | WGM | Maksimovic Suzana | 2295 | SCG | 904562 | 1.5 | 2121 |
| 4 | WGM | Benderac Ana | 2293 | SCG | 913464 | 5.5 | 2300 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | IM | Klinova Masha | 2357 | ISR | 2802015 | 5.5 | 2387 |
| 2 | WGM | Borsuk Angela | 2341 | ISR | 2806452 | 4.0 | 2271 |
| 3 | WGM | Igla Bella | 2288 | ISR | 2806819 | 6.0 | 2295 |
| 4 | WFM | Botvinnik Irina | 2211 | ISR | 2806088 | 1.5 | 2049 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | IM | Sedina Elena | 2373 | ITA | 812153 | 3.5 | 2189 |
| 2 | WGM | Zimina Olga | 2404 | ITA | 4132190 | 6.5 | 2273 |
| 3 | WFM | Ambrosi Eleonora | 2136 | ITA | 812099 | 4.5 | 2113 |
| 4 | Santurbano Maria Vincenza | 1965 | ITA | 819956 | 0.5 | 1898 | |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | IM | Jackova Jana | 2389 | CZE | 308498 | 4.5 | 2339 |
| 2 | WIM | Cedikova Katerina | 2232 | CZE | 311235 | 3.0 | 2041 |
| 3 | WIM | Sikorova Olga | 2276 | CZE | 307033 | 5.0 | 2291 |
| 4 | WIM | Blazkova Petra | 2242 | CZE | 305260 | 5.0 | 2171 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WGM | Nguyen Thi Thanh An | 2317 | VIE | 12400300 | 3.0 | 2373 |
| 2 | WGM | Hoang Thi Bao Tram | 2349 | VIE | 12401102 | 5.0 | 2324 |
| 3 | WFM | Le Thanh Tu | 2239 | VIE | 12401005 | 5.5 | 2258 |
| 4 | WFM | Pham Bich Ngoc | 2080 | VIE | 12401285 | 4.0 | 2351 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WGM | Calzetta Ruiz Monica | 2317 | ESP | 2204185 | 2.5 | 2224 |
| 2 | WGM | Delgado Crespo Mairelys | 2296 | ESP | 3501868 | 5.0 | 2270 |
| 3 | WIM | Llaneza Vega Patricia | 2276 | ESP | 2212676 | 2.5 | 2108 |
| 4 | WIM | Hernandez Estevez Yudania | 2262 | ESP | 2219344 | 6.0 | 2330 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WGM | Reizniece Dana | 2287 | LAT | 11601124 | 5.5 | 2439 |
| 2 | WGM | Rogule Laura | 2309 | LAT | 11601876 | 6.5 | 2457 |
| 3 | WGM | Safranska Anda | 2279 | LAT | 11600209 | 1.5 | 2041 |
| 4 | WIM | Berzina Ilze | 2278 | LAT | 11601345 | 4.5 | 2193 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WGM | Pina Vega Sulennis | 2334 | CUB | 3503151 | 5.0 | 2371 |
| 2 | WIM | Marrero Lopez Yaniet | 2269 | CUB | 3503950 | 4.5 | 2206 |
| 3 | WFM | Perez Rodriguez Jennifer | 2263 | CUB | 3507831 | 2.5 | 2085 |
| 4 | WGM | Arribas Robaina Maritza | 2235 | CUB | 3501418 | 4.5 | 2324 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | IM | Fierro Baguero Martha | 2294 | ECU | 3600270 | 6.5 | 2372 |
| 2 | WIM | Moncayo Romero Evelyn | 2261 | ECU | 3600424 | 5.0 | 2194 |
| 3 | WIM | Vasquez Ramirez Rocio | 2252 | ECU | 3600750 | 6.0 | 2120 |
| 4 | WFM | Alcivar Torres Ingrid | 2054 | ECU | 3601560 | 0.0 | 0 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WGM | Lujan Carolina | 2378 | ARG | 109878 | 6.0 | 2401 |
| 2 | WIM | Zuriel Marisa | 2214 | ARG | 109142 | 4.0 | 2170 |
| 3 | WIM | Burijovich Liliana | 2204 | ARG | 102652 | 3.5 | 2075 |
| 4 | WIM | Sarquis Maria Belen | 2153 | ARG | 111805 | 3.5 | 2032 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WGM | Mongontuul Bathuyag | 2378 | MGL | 4900758 | 5.5 | 2335 |
| 2 | WFM | Yanjindulam Dulamsuren | 2162 | MGL | 4900952 | 5.0 | 2292 |
| 3 | WFM | Bayaraa Zorigt | 2102 | MGL | 4901010 | 3.5 | 2135 |
| 4 | WFM | Anhchimeg Bayanmonh | 2252 | MGL | 4900600 | 2.5 | 2240 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | IM | Petrenko Svetlana | 2334 | MDA | 13900196 | 3.5 | 2158 |
| 2 | WGM | Smokina Karolina | 2252 | MDA | 13900382 | 5.5 | 2228 |
| 3 | WGM | Partac Elena | 2095 | MDA | 13901001 | 5.5 | 2096 |
| 4 | WGM | Agababean Naira | 2200 | MDA | 13900129 | 2.0 | 1935 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WIM | Aketayeva Dana | 2328 | KAZ | 13701932 | 5.0 | 2305 |
| 2 | WIM | Zigangirova Sofya | 2314 | KAZ | 13701282 | 5.0 | 2152 |
| 3 | Dauletova Gulmira | 2144 | KAZ | 13702971 | 6.5 | 2227 | |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | Azarova Nadezhda | 2281 | BLR | 13501542 | 2.0 | 2123 | |
| 2 | WIM | Popova Natalija | 2223 | BLR | 13500295 | 2.5 | 2161 |
| 3 | WIM | Sharevich Anna | 2281 | BLR | 13503189 | 7.0 | 2442 |
| 4 | WIM | Berlin Tatiana | 2207 | BLR | 13501445 | 6.0 | 2434 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WIM | Heinatz Gundula | 2277 | SUI | 4612434 | 3.0 | 2149 |
| 2 | WIM | Seps Monika | 2247 | SUI | 1308521 | 4.0 | 2141 |
| 3 | WGM | Hund Barbara | 2261 | SUI | 1301446 | 3.5 | 2176 |
| 4 | Gavrilova Anastassia | 2098 | SUI | 1310356 | 4.5 | 2072 | |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WIM | Tsiganova Monika | 2267 | EST | 4500199 | 4.0 | 2298 |
| 2 | WIM | Bashkite Viktoria | 2205 | EST | 4501284 | 6.5 | 2446 |
| 3 | WFM | Gansvind Valeria | 2267 | RUS | 4109821 | 3.5 | 2124 |
| 4 | WIM | Piarnpuu Leili | 2172 | EST | 4500180 | 3.0 | 2193 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | IM | Houska Jovanka | 2378 | ENG | 405094 | 6.0 | 2377 |
| 2 | WFM | Gilbert Jessie | 2144 | ENG | 409090 | 3.5 | 2019 |
| 3 | WGM | Bellin Jana | 2170 | ENG | 402168 | 2.0 | 1959 |
| 4 | WFM | Tidman Sophie | 2086 | ENG | 409111 | 3.0 | 2060 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WGM | Medic Mirjana | 2239 | CRO | 14501619 | 4.0 | 2275 |
| 2 | WFM | Stock Lara | 2200 | CRO | 4699360 | 6.5 | 2282 |
| 3 | WIM | Macek Vlasta | 2243 | CRO | 14501732 | 6.0 | 2263 |
| 4 | WFM | Franciskovic Borka | 2144 | CRO | 14507943 | 2.0 | 2014 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WIM | Pourkashiyan Atousa | 2311 | IRI | 12502014 | 3.5 | 2136 |
| 2 | WGM | Paridar Shadi | 2210 | IRI | 12500666 | 5.0 | 2179 |
| 3 | WIM | Ghaderpour Taleghani Shayesteh | 2144 | IRI | 12500747 | 5.0 | 2107 |
| 4 | WFM | Navabi Shirin | 2082 | IRI | 12500380 | 3.5 | 2129 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | IM | Berezina Irina | 2281 | AUS | 3201937 | 4.5 | 2141 |
| 2 | WIM | Moylan Laura | 2127 | AUS | 3202542 | 2.5 | 1960 |
| 3 | WIM | Caoili Arianne | 2169 | AUS | 5201179 | 3.0 | 2004 |
| 4 | WIM | Phan-Koshnitsky Ngan | 2181 | AUS | 3202151 | 4.0 | 2054 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WIM | Sabirova Olga | 2212 | UZB | 14200201 | 4.5 | 2173 |
| 2 | WFM | Hamrakulova Yulduz | 2187 | UZB | 14201151 | 5.0 | 2153 |
| 3 | Khamrakulova Iroda | 2200 | UZB | 14200600 | 2.0 | 1867 | |
| 4 | Khamrakulova Shakhnoza | 2032 | UZB | 14200996 | 3.0 | 2058 | |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WIM | Johansson Viktoria | 2222 | SWE | 1701940 | 5.0 | 2293 |
| 2 | WFM | Pavlovskaia Evgenia | 2182 | SWE | 1706578 | 3.0 | 2085 |
| 3 | Jiretorn Eva | 2117 | SWE | 1702521 | 4.0 | 2157 | |
| 4 | Andersson Christin | 2170 | SWE | 1702947 | 5.5 | 2162 | |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WGM | Atalik-Polovnikova Ekaterina | 2393 | TUR | 4130189 | 6.0 | 2338 |
| 2 | WFM | Topel Zehra | 2132 | TUR | 6302661 | 6.5 | 2345 |
| 3 | Ozturk Kubra | 2034 | TUR | 6302599 | 3.5 | 2110 | |
| 4 | WIM | Cinar Corlulu Nilufer | 2043 | TUR | 6300243 | 1.0 | 1810 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WIM | Hagesaether Ellen | 2226 | NOR | 1501909 | 5.0 | 2183 |
| 2 | WIM | Sahl Sheila Barth | 2159 | NOR | 1500953 | 3.0 | 1966 |
| 3 | WFM | Bjerke Silje | 2161 | NOR | 1502786 | 4.0 | 2138 |
| 4 | Hagesaether Torill | 2007 | NOR | 1503260 | 3.5 | 2050 | |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WGM | Geldieva Mahri | 2274 | TKM | 14000059 | 5.5 | 2263 |
| 2 | WFM | Hallaeva Bahar | 2135 | TKM | 14000679 | 5.0 | 2168 |
| 3 | WFM | Ovezova Maisa | 2137 | TKM | 14000393 | 4.5 | 2053 |
| 4 | Reimova Halbagt | 0 | TKM | 0 | 0.0 | 0 | |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WIM | Titova-Boric Elena | 2284 | BIH | 14400839 | 6.0 | 2345 |
| 2 | WFM | Dengler Dijana | 2144 | BIH | 14400081 | 6.0 | 2160 |
| 3 | Dedijer Sanja | 2068 | BIH | 14401878 | 3.0 | 1956 | |
| 4 | Dedijer Mira | 1987 | BIH | 14401622 | 1.0 | 1919 | |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | Tilenbaeva Janyl | 2051 | KGZ | 13800396 | 4.5 | 2206 | |
| 2 | WFM | Sabirova Sofia | 2143 | KGZ | 13800078 | 2.5 | 1950 |
| 3 | Samaganova Alexandra | 2087 | KGZ | 13800221 | 3.0 | 1915 | |
| 4 | WIM | Ostry Irina | 2182 | KGZ | 13800060 | 5.0 | 2134 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WIM | Ortiz Nadya Karolina | 2184 | COL | 4401778 | 5.5 | 2283 |
| 2 | Franco Angela | 2076 | COL | 4403070 | 3.5 | 2107 | |
| 3 | WIM | Palao Maricela | 2152 | COL | 4401662 | 4.0 | 2063 |
| 4 | WFM | Franco Beatriz | 2048 | COL | 4402618 | 2.5 | 2053 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WIM | Hernandez Guerrero Yadira | 2225 | MEX | 5100992 | 3.0 | 2139 |
| 2 | WIM | Guerrero Rodriguez Alejandra | 2157 | MEX | 5104297 | 3.5 | 2074 |
| 3 | Carreras Mendiolea Paulina Adria | 1935 | MEX | 5105420 | 6.0 | 2228 | |
| 4 | Estrada Gaspar Nelly Massiel | 2029 | MEX | 5106320 | 4.5 | 2134 | |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WIM | Koskoska Gabriela | 2220 | MKD | 15000630 | 3.0 | 2118 |
| 2 | WFM | Sekulovska Vesna | 2139 | MKD | 15000648 | 4.5 | 2012 |
| 3 | Kizova Aleksandra | 2011 | MKD | 15001784 | 2.5 | 1917 | |
| 4 | Jonoska Katerina | 2051 | MKD | 15002551 | 5.5 | 2065 | |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WIM | Zapata Karen | 2236 | PER | 3801144 | 3.5 | 2004 |
| 2 | WIM | Morales Luciana | 2154 | PER | 3801403 | 6.5 | 2155 |
| 3 | WFM | Aliaga Ingrid | 2019 | PER | 3802191 | 5.5 | 2018 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WIM | Sammalvuo Niina | 2249 | FIN | 500755 | 6.5 | 2301 |
| 2 | WIM | Rantanen Tanja | 2123 | FIN | 502340 | 2.0 | 1774 |
| 3 | Puuska Heini | 2030 | FIN | 502324 | 4.0 | 2063 | |
| 4 | Savola Laura | 1930 | FIN | 506168 | 2.5 | 1931 | |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WIM | Khoudgarian Natalia | 2123 | CAN | 2602121 | 2.5 | 2014 |
| 2 | WIM | Starr Nava | 2169 | CAN | 2600838 | 3.5 | 2079 |
| 3 | WIM | Khaziyeva Dinara | 2103 | CAN | 2603888 | 4.0 | 2164 |
| 4 | WFM | Smith Hazel | 2035 | CAN | 2605244 | 5.5 | 2140 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | Isgandarova Khayala | 2104 | AZE | 13401823 | 2.0 | 1965 | |
| 2 | Umudova Nargiz | 2176 | AZE | 13402137 | 6.0 | 2209 | |
| 3 | Agasiyeva Fidan | 2088 | AZE | 13402374 | 3.5 | 2084 | |
| 4 | Avdeeva Viktoriya | 0 | AZE | 0 | 4.0 | 2114 | |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WIM | Leite Catarina | 2218 | POR | 1901222 | 3.0 | 2075 |
| 2 | WFM | Coimbra Margarida | 2070 | POR | 1901192 | 3.5 | 2074 |
| 3 | WFM | Pintor Ariana | 2064 | POR | 1902806 | 4.0 | 1993 |
| 4 | Baptista Ana | 2030 | POR | 1902970 | 4.0 | 1919 | |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WIM | Zsiltzova-Lisenko Lubov | 2263 | UKR | 14101360 | 9.0 | 2372 |
| 2 | Maeckelberg Mieke | 2026 | BEL | 203963 | 1.5 | 1872 | |
| 3 | Stolarczyk Anna | 2036 | POL | 1126423 | 1.5 | 1631 | |
| 4 | FM | Debowska Teresa | 2041 | POL | 1120816 | 2.0 | 1591 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WGM | Ptacnikova Lenka | 2183 | ISL | 305650 | 5.0 | 2237 |
| 2 | WFM | Thorsteinsdottir Gudlaug | 2138 | ISL | 2300753 | 5.5 | 2109 |
| 3 | WIM | Gretarsdottir Lilja | 2013 | ISL | 2301385 | 3.5 | 1901 |
| 4 | Fridthjofsdott Sigurlaug Regina | 1876 | ISL | 2300788 | 1.0 | 1649 | |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WIM | Mira Helene | 2140 | AUT | 1601601 | 3.0 | 2136 |
| 2 | WFM | Kopinits Anna Christina | 2078 | AUT | 1614142 | 3.0 | 1996 |
| 3 | Sommer Sonja | 2047 | AUT | 1606905 | 4.5 | 2034 | |
| 4 | WFM | Horvath Maria | 2057 | AUT | 1601660 | 5.0 | 1941 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WIM | Hamid Rani | 2169 | BAN | 10200096 | 2.5 | 2049 |
| 2 | WFM | Sultana Zakia | 2014 | BAN | 10201220 | 2.0 | 2025 |
| 3 | Khan Nazrana | 2087 | BAN | 10201734 | 4.5 | 2082 | |
| 4 | WFM | Parveen Tanima | 2005 | BAN | 10200533 | 6.0 | 2029 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WFM | Siti Zulaikha | 2169 | MAS | 5700965 | 5.0 | 2262 |
| 2 | Wan Khye Theng | 1989 | MAS | 5701813 | 5.0 | 2088 | |
| 3 | WCM | Nur Shazwani Zullkafli | 2108 | MAS | 5701538 | 3.0 | 1960 |
| 4 | Roslina Marmono | 1976 | MAS | 5700701 | 2.0 | 2026 | |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WIM | Vovk Oksana | 2164 | DEN | 1404695 | 3.5 | 2182 |
| 2 | De Blecourt Dalsberg Sandra | 2077 | DEN | 1004948 | 6.0 | 2125 | |
| 3 | Trine Rasted | 0 | DEN | 0 | 4.0 | 1893 | |
| 4 | Bekker-Jensen Anne | 2015 | DEN | 1404342 | 1.5 | 1691 | |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WFM | Lomibao Sheerie Joy | 2163 | PHI | 5201217 | 3.5 | 2249 |
| 2 | Perena Catherine | 0 | PHI | 0 | 4.5 | 2222 | |
| 3 | Cua Sherily | 1954 | PHI | 5201799 | 5.0 | 2119 | |
| 4 | WIM | Mendoza Beverly | 2132 | PHI | 5201250 | 4.5 | 2109 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WIM | Santos Ribeiro Regina Lucia | 2111 | BRA | 2100681 | 3.0 | 1913 |
| 2 | WFM | Delai Paula Fernanda | 2042 | BRA | 2104520 | 3.0 | 1916 |
| 3 | WIM | Chaves Joara | 2035 | BRA | 2100622 | 4.0 | 1968 |
| 4 | Chang Suzana | 2091 | BRA | 2105985 | 3.0 | 1752 | |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WFM | Perez Eneida | 2110 | DOM | 602795 | 4.0 | 2049 |
| 2 | WFM | De La Cruz Mercedes | 2101 | DOM | 6400914 | 6.5 | 2063 |
| 3 | Jose Polanco Kenia | 2025 | DOM | 6401074 | 3.5 | 1827 | |
| 4 | Munoz Dorisbel | 1941 | DOM | 6400574 | 0.5 | 1508 | |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WIM | Zepeda Cortez Lorena Marisela | 2122 | ESA | 6700233 | 7.0 | 2311 |
| 2 | WFM | Castaneda Ada | 2017 | ESA | 6700527 | 4.5 | 2116 |
| 3 | WFM | Melendez Gabriela Maria | 1883 | ESA | 6700705 | 2.5 | 1869 |
| 4 | WFM | Zepeda Cortez Sonia Guadalupe | 2036 | ESA | 6700241 | 2.5 | 1917 |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | WFM | Melnik Galina | 2079 | RUS | 4121929 | 3.5 | 1906 |
| 2 | WFM | Dymshits Galina | 2048 | RUS | 4153057 | 3.5 | 1884 |
| 3 | Kudrina Aliya | 2042 | RUS | 4171047 | 2.5 | 1759 | |
| 4 | Zykina Nadezhda | 0 | RUS | 0 | 4.0 | 1905 | |
| Bo. | Name | Rtg | FED | FideID | Pts. | Rp | |
| 1 | Shabanaj Eglantina | 2140 | ALB | 4700562 | 2.5 | 2036 | |
| 2 | Pasku Roela | 1892 | ALB | 4700708 | 3.5 | 1865 | |
| 3 | Gjergji Rozana | 1986 | ALB | 4700147 | 4.0 | 1942 | |
| 4 | Shabanaj Alda | 2037 | ALB | 4700597 | 4.0 | 1868 | |
