Standing at round 7

Pos ID T NAME Rtg PRtgFedPts SScr DirE S-B
18IM Castaldo Folco 24212402ITA17.0 6.0 0.0 50.00
24FM Yao Stefano 22812215ITA12.0 4.5 0.0 35.00
37 Davi Alessandro 22032174ITA11.0 4.0 3.0 26.50
42 Llupa Oltjon 20672194ITA11.0 4.0 0.0 27.50
56 Bergero Simone 19632208ITA10.0 4.0 0.0 27.50
61 Melone Antonio 20962089ITA 7.0 3.0 0.0 25.00
75 Buffa Sabarino Pietro 20641914ITA 4.0 1.5 0.0 15.50
83 Giacometto Mario 19771847ITA 3.0 1.0 0.0 4.00
Tie Break legend:
SScr : Standard Score (0-1/2-1)
DirE : Direct Encounter
S-B : Sonneborn-Berger