Standing at round 6

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
15 Chinelli Andrea 0273ITA 5.0 21.0 24.0
222 Yao Roberto 0273ITA 5.0 19.5 21.0
316 Montone Marco 0273ITA 5.0 19.0 20.5
420 Rotondaro Riccardo 0125ITA 4.0 19.5 21.5
59 Eandi Tobia 0125ITA 4.0 16.5 18.5
68 Delton Pietro 0125ITA 4.0 16.5 17.5
715 Iacono Lorenzo 0125ITA 4.0 14.0 15.0
81 Beilis Andrea 057ITA 3.5 21.5 23.5
918 Rossi Alberto 057ITA 3.5 19.5 22.0
103 Brughitta Emiliano 00ITA 3.0 20.0 22.0
117 Dapont Giulia 00ITA 3.0 16.5 18.5
1221 Shao Giorgio 00ITA 3.0 15.0 17.0
1313 Geymonat Ivan 00ITA 3.0 14.0 15.0
146 Colombini Nicolo' 00ITA 2.5 15.5 17.0
152 Bjino Simone 00ITA 2.0 18.0 19.0
1610 Flaminio Samuele 00ITA 2.0 15.5 16.5
1712 Derossi Andrea 00ITA 2.0 14.5 15.5
1814 Guarna Edoardo 00ITA 2.0 12.0 13.0
1917 Nesta Alessandro 00ITA 2.0 12.0 13.0
2011 Frola Cristiano 00ITA 1.5 18.5 19.5
214 Bucur Rares 00ITA 1.0 13.0 14.0
2219 Rostellato Alice 00ITA 1.0 11.5 12.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total