Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
13 Cirano Nicolò 0800ITA 6.0 19.5 21.5
218 Paladini Lorenzo 0273ITA 5.0 19.5 21.5
37 Ferreira Gean Marco 0125ITA 4.0 21.0 21.5
410 Giordana Tommaso 072ITA 4.0 19.5 22.0
56 Ewis Abo 0125ITA 4.0 18.0 19.5
611 Groppi Andrea 0125ITA 4.0 16.5 18.0
74 Conterno Francesco 00ITA 3.0 19.0 20.5
85 Costalunga Alessandro 00ITA 3.0 17.5 19.5
92 Canevarolo Lorenzo 00ITA 3.0 16.5 17.0
1012 Iberti Fulvio 00ITA 3.0 16.0 18.0
1116 Montebruno Federico 00ITA 3.0 15.5 17.0
1219 Rayneri Vittorio 00ITA 3.0 13.0 14.5
1315 Mohamed Osman Abdullahi 00ITA 3.0 10.5 11.0
149 Gelati Pietro 00ITA 2.5 16.0 18.0
1513 Ji Luca 00ITA 2.5 16.0 16.5
161 Borca Sek Mamadou 00ITA 2.0 16.5 18.0
178 Garbiglia Carlo 00ITA 2.0 15.0 15.5
1814 Messina Eleonora 00ITA 2.0 14.0 15.5
1917 Negro Federico 00ITA 1.0 14.0 16.0
2020 Sulejmanovic Massimo(W) 00ITA 0.0 12.5 13.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total