Team History

1 S.Sec. MONTALT , Rat=1452 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 RICASOLI PLESSO ROSS 1440 2 3.5 6.0
2 W 2 ANTONELLI 1440 2 4.0 5.0
3 B 3 FERMI 1440 2 3.0 1.0
4 B 4 RICASOLI PLESSO ROSS 1440 2 4.0 6.0
5 B 2 ANTONELLI 1440 2 3.5 5.0
6 W 3 FERMI 1440 2 4.0 1.0
12.0 22.0 24.0

2 ANTONELLI , Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 FERMI 1440 2 3.0 1.0
2 B 1 S.Sec. MONTALT 1452 0 0.0 12.0
3 W 4 RICASOLI PLESSO ROSS 1440 0 1.0 6.0
4 B 3 FERMI 1440 1 2.0 1.0
5 W 1 S.Sec. MONTALT 1452 0 0.5 12.0
6 B 4 RICASOLI PLESSO ROSS 1440 2 3.0 6.0
5.0 9.5 38.0

3 FERMI , Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 ANTONELLI 1440 0 1.0 5.0
2 B 4 RICASOLI PLESSO ROSS 1440 0 1.0 6.0
3 W 1 S.Sec. MONTALT 1452 0 1.0 12.0
4 W 2 ANTONELLI 1440 1 2.0 5.0
5 W 4 RICASOLI PLESSO ROSS 1440 0 1.0 6.0
6 B 1 S.Sec. MONTALT 1452 0 0.0 12.0
1.0 6.0 46.0

4 RICASOLI PLESSO ROSS, Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 S.Sec. MONTALT 1452 0 0.5 12.0
2 W 3 FERMI 1440 2 3.0 1.0
3 B 2 ANTONELLI 1440 2 3.0 5.0
4 W 1 S.Sec. MONTALT 1452 0 0.0 12.0
5 B 3 FERMI 1440 2 3.0 1.0
6 W 2 ANTONELLI 1440 0 1.0 5.0
6.0 10.5 36.0

Generated by Vega