Standing at round 4

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
11 GANDOLFI Claudio 10001193ITA 3.0 8.0 8.5
27 PISANI Claudio 1000943ITA 3.0 7.5 9.5
39 SBODIO Wolfango 10001193ITA 3.0 6.0 6.5
45 PINEDA Lucio 1000845ITA 2.5 6.5 7.5
53 MARAVIGLIA Aldo 10001000ITA 2.0 8.5 10.5
68 PORRO Cristian 1000750ITA 2.0 7.0 8.0
711 LLALLIRE Marco 0500ITA 2.0 7.0 8.0
812 BERGERO Andrea 0800ITA 2.0 6.5 7.5
92 GOLA Andrea(W) 10001193ITA 1.5 8.5 11.0
1015 GILIBERT Alberto 00ITA 1.0 7.5 9.5
114 MOHAMED Abdullahi 1000557ITA 1.0 7.5 8.5
1210 SANTI Giulio 00ITA 1.0 6.5 7.5
1314 SLAV Alessandro 01000ITA 1.0 6.5 7.0
146 PISANI Adele 1000178ITA 0.5 8.0 9.5
1516 AGRESTA Domenico 0307ITA 0.5 6.5 7.0
1617 FEJLES Paolo 00ITA 0.0 7.5 9.5
1713 BERGERO Marco 00ITA 0.0 6.5 7.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total