perelli2007

torino - 22032007, 00000000

Standing at round 7

Pos Scr ID NAME Rat PRat Nat Buc1 BucT
1 6.5 4 1N PARODI Alessandro 1893 2296 TO 23.50 25.50
2 5.5 1 CM MORDIGLIA Riccardo 2110 2061 TO 24.50 26.50
3 4.0 3 CM SPATOLA Davide 2051 1909 TO 26.00 29.00
4 4.0 8 2N SORGI Paolo 1691 1940 AQ 26.00 28.00
5 4.0 2 -M RICCA Roberto 2100 1874 TO 25.00 27.00
6 3.5 6 1N MAZZETTA Renato 1872 1711 TO 22.50 24.00
7 3.0 5 1N MATTA Francesca 1877 1824 TO 25.00 26.50
8 3.0 10 3N MATTA Domenico 1475 1655 TO 21.50 23.00
9 2.5 7 1N CARNINO Luca 1730 1651 TO 21.50 23.50
10 2.0 11 3N NEMESIO Aldo 1417 1473 TO 19.50 21.00
11 0.5 9 3N ZAMBELLI Giancarl(W) 1511 0 TO 21.00 24.50
12 0.5 12 2N CASSINERA Marco (W) 1367 925 TO 14.00 15.50

Generated by Vega