Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgPts Buc1 User
13 Agresta Giulio 14981795 5.5 17.5 1307.0
21 Lo Curto Andrea 16161577 4.5 20.5 1433.0
35 Lungu Adriana 14181524 4.5 16.0 1265.0
416 Monni Francesco 12541542 4.0 18.0 1358.0
58 Bettassa Fabio 12951583 4.0 16.0 1176.0
62 Calabrese Emiliano 15351378 3.5 16.5 1271.0
79 Reggio Davide 12821354 3.0 21.5 1452.0
84 Bonacina Marco 14321432 3.0 19.5 1339.0
910 Daffara Luca 14401415 3.0 19.0 1238.0
1018 Da Pont Giulia 11251366 3.0 17.0 1344.0
117 Miccono Flavio 13041301 3.0 14.5 1170.0
1215 Yao Roberto 14401400 3.0 14.0 1060.0
1312 Iacono Lorenzo Maria 14401291 2.5 14.5 1152.0
1414 Sbodio Wolfango 14401230 2.5 8.5 898.0
1517 Bussi Gabriella 12111200 2.0 13.0 1164.0
1611 Debole Salvatore 14401215 2.0 12.0 1064.0
1719 Patuano Carmelo 10841215 1.5 16.5 1203.0
186 Accattino Gianfranco 13421139 1.5 14.0 1171.0
1913 Madrid Valdivia Rosvely Martin 1440591 0.5 13.0 1084.0
Tie Break legend:
Buc1 : Buchholz Cut 1
User : WAPO (Weighted Average Performance Opponents)