Sunday Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts BucT Buc1 ARO.
1 3 1N BUFFA SABARINO Pietro 1767 1947TO 5.0 20.5 18.5 1674.3
2 2 1N BERGERO Simone 1962 1840TO 4.5 20.5 19.0 1647.2
3 1 CM MINA Marco 2026 1866TO 4.5 20.0 18.5 1673.0
4 5 2N CAREDDU ANGELO 1631 1765OT 3.5 20.5 19.5 1707.7
5 9 2N RINAUDO Giada 1478 1714TO 3.5 18.5 17.0 1656.5
6 7 2N GARBEZZA Davide 1612 1602TO 3.0 16.5 15.5 1602.3
7 6 3N RAPALINO Davide 1551 1557TO 2.5 18.0 17.0 1613.7
8 10 3N BRACCO Valter 1466 1550TO 2.5 16.0 15.0 1606.7
9 12 NC CALABRESE Emiliano 1398 1452TO 2.0 17.5 16.0 1577.0
10 4 1N LOCCISANO Giuseppe 1685 1382TO 2.0 13.0 12.0 1454.0
11 8 3N CATALANO LEONARDO 1515 1501TO 1.5 20.0 18.0 1693.5
12 11 3N RINAUDO Leo 1413 1223TO 1.5 15.0 14.0 1589.0

Generated by Vega
(Arbiter/Club : SOC SCACCH TORINESE (ITA))