Team History

1 VALLE MOSSO 1 , Rat=1850 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 VALLE MOSSO 2 1459 2 4.0 8.0
2 W 2 VELOCE CLUB 1 1732 0 1.5 8.0
3 B 20 NICHELINO 2 1419 2 3.0 5.0
4 W 10 NOVARESE F 1492 2 4.0 6.0
5 B 8 NICHELINO 1 1520 2 4.0 6.0
6 W 6 ASTI 1 1590 2 2.5 8.0
10.0 19.0 41.0

2 VELOCE CLUB 1 , Rat=1732 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 21 VELOCE CLUB 2 1414 2 4.0 4.0
2 B 1 VALLE MOSSO 1 1850 2 2.5 10.0
3 W 8 NICHELINO 1 1520 2 3.5 6.0
4 B 6 ASTI 1 1590 0 0.5 8.0
5 W 7 EPOREDIESE 1 1548 2 4.0 7.0
6 W 3 SST 1 1699 0 1.0 11.0
8.0 15.5 46.0

3 SST 1 , Rat=1699 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 SST 2 1602 1 2.0 8.0
2 W 7 EPOREDIESE 1 1548 2 2.5 7.0
3 B 19 CIRIE' 1 1419 2 4.0 6.0
4 W 4 NOVARESE 1 1654 2 2.5 9.0
5 W 6 ASTI 1 1590 2 2.5 8.0
6 B 2 VELOCE CLUB 1 1732 2 3.0 8.0
11.0 16.5 46.0

4 NOVARESE 1 , Rat=1654 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 NOVARESE F 1492 2 3.5 6.0
2 W 19 CIRIE' 1 1419 1 2.0 6.0
3 B 5 SST 2 1602 2 3.0 8.0
4 B 3 SST 1 1699 0 1.5 11.0
5 W 9 SST 3 1497 2 2.5 6.0
6 W 8 NICHELINO 1 1520 2 4.0 6.0
9.0 16.5 43.0

5 SST 2 , Rat=1602 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 SST 1 1699 1 2.0 11.0
2 B 23 EPOREDIESE 2 1390 2 4.0 4.0
3 W 4 NOVARESE 1 1654 0 1.0 9.0
4 B 24 EPOREDIESE 3 1373 2 4.0 6.0
5 W 10 NOVARESE F 1492 2 3.0 6.0
6 B 7 EPOREDIESE 1 1548 1 2.0 7.0
8.0 16.0 43.0

6 ASTI 1 , Rat=1590 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 22 ASTI 2 1413 2 4.0 6.0
2 B 24 EPOREDIESE 3 1373 2 4.0 6.0
3 W 9 SST 3 1497 2 3.5 6.0
4 W 2 VELOCE CLUB 1 1732 2 3.5 8.0
5 B 3 SST 1 1699 0 1.5 11.0
6 B 1 VALLE MOSSO 1 1850 0 1.5 10.0
8.0 18.0 47.0

7 EPOREDIESE 1 , Rat=1548 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 23 EPOREDIESE 2 1390 2 3.0 4.0
2 B 3 SST 1 1699 0 1.5 11.0
3 W 15 CIRIE' 2 1440 2 3.0 7.0
4 B 9 SST 3 1497 2 3.0 6.0
5 B 2 VELOCE CLUB 1 1732 0 0.0 8.0
6 W 5 SST 2 1602 1 2.0 8.0
7.0 12.5 44.0

8 NICHELINO 1 , Rat=1520 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 20 NICHELINO 2 1419 2 4.0 5.0
2 W 13 CANAVESE 1 1440 2 3.0 4.0
3 B 2 VELOCE CLUB 1 1732 0 0.5 8.0
4 W 12 VALLE MOSSO 2 1459 2 2.5 8.0
5 W 1 VALLE MOSSO 1 1850 0 0.0 10.0
6 B 4 NOVARESE 1 1654 0 0.0 9.0
6.0 10.0 44.0

9 SST 3 , Rat=1497 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 18 ASTI 3 1437 2 4.0 4.0
2 B 15 CIRIE' 2 1440 2 4.0 7.0
3 B 6 ASTI 1 1590 0 0.5 8.0
4 W 7 EPOREDIESE 1 1548 0 1.0 7.0
5 B 4 NOVARESE 1 1654 0 1.5 9.0
6 W 21 VELOCE CLUB 2 1414 2 4.0 4.0
6.0 15.0 39.0

10 NOVARESE F , Rat=1492 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 NOVARESE 1 1654 0 0.5 9.0
2 B 11 VERBANIA 1475 2 3.0 5.0
3 W 18 ASTI 3 1437 2 3.0 4.0
4 B 1 VALLE MOSSO 1 1850 0 0.0 10.0
5 B 5 SST 2 1602 0 1.0 8.0
6 W 23 EPOREDIESE 2 1390 2 3.0 4.0
6.0 10.5 40.0

11 VERBANIA , Rat=1475 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 19 CIRIE' 1 1419 0 0.5 6.0
2 W 10 NOVARESE F 1492 0 1.0 6.0
3 B 17 NICHELINO F 1440 2 3.0 2.0
4 W 20 NICHELINO 2 1419 0 1.5 5.0
5 B 16 CIRIE' 3 1440 2 3.0 4.0
6 B 24 EPOREDIESE 3 1373 1 2.0 6.0
5.0 11.0 29.0

12 VALLE MOSSO 2 , Rat=1459 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 VALLE MOSSO 1 1850 0 0.0 10.0
2 B 21 VELOCE CLUB 2 1414 2 4.0 4.0
3 W 22 ASTI 2 1413 2 3.0 6.0
4 B 8 NICHELINO 1 1520 0 1.5 6.0
5 W 23 EPOREDIESE 2 1390 2 3.0 4.0
6 B 19 CIRIE' 1 1419 2 3.5 6.0
8.0 15.0 36.0

13 CANAVESE 1 , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 CANAVESE 2 1440 2 4.0 0.0
2 B 8 NICHELINO 1 1520 0 1.0 6.0
3 W 24 EPOREDIESE 3 1373 0 0.5 6.0
4 B 22 ASTI 2 1413 0 0.0 6.0
5 W 18 ASTI 3 1437 0 1.0 4.0
6 B 17 NICHELINO F 1440 2 2.5 2.0
4.0 9.0 24.0

14 CANAVESE 2 , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 CANAVESE 1 1440 0 0.0 4.0
2 W 20 NICHELINO 2 1419 0 0.0 5.0
3 B 21 VELOCE CLUB 2 1414 0 0.0 4.0
4 W 16 CIRIE' 3 1440 0 0.0 4.0
5 B 17 NICHELINO F 1440 0 1.0 2.0
6 B 22 ASTI 2 1413 0 0.0 6.0
0.0 1.0 25.0

15 CIRIE' 2 , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 16 CIRIE' 3 1440 2 3.5 4.0
2 W 9 SST 3 1497 0 0.0 6.0
3 B 7 EPOREDIESE 1 1548 0 1.0 7.0
4 W 19 CIRIE' 1 1419 1 2.0 6.0
5 B 21 VELOCE CLUB 2 1414 2 4.0 4.0
6 W 20 NICHELINO 2 1419 2 2.5 5.0
7.0 13.0 32.0

16 CIRIE' 3 , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 15 CIRIE' 2 1440 0 0.5 7.0
2 B 22 ASTI 2 1413 0 0.5 6.0
3 W 23 EPOREDIESE 2 1390 0 1.0 4.0
4 B 14 CANAVESE 2 1440 2 4.0 0.0
5 W 11 VERBANIA 1475 0 1.0 5.0
6 B 18 ASTI 3 1437 2 3.0 4.0
4.0 10.0 26.0

17 NICHELINO F , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 24 EPOREDIESE 3 1373 0 0.5 6.0
2 B 18 ASTI 3 1437 0 1.0 4.0
3 W 11 VERBANIA 1475 0 1.0 5.0
4 B 23 EPOREDIESE 2 1390 0 0.0 4.0
5 W 14 CANAVESE 2 1440 2 3.0 0.0
6 W 13 CANAVESE 1 1440 0 1.5 4.0
2.0 7.0 23.0

18 ASTI 3 , Rat=1437 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 SST 3 1497 0 0.0 6.0
2 W 17 NICHELINO F 1440 2 3.0 2.0
3 B 10 NOVARESE F 1492 0 1.0 6.0
4 W 21 VELOCE CLUB 2 1414 0 1.0 4.0
5 B 13 CANAVESE 1 1440 2 3.0 4.0
6 W 16 CIRIE' 3 1440 0 1.0 4.0
4.0 9.0 26.0

19 CIRIE' 1 , Rat=1419 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 VERBANIA 1475 2 3.5 5.0
2 B 4 NOVARESE 1 1654 1 2.0 9.0
3 W 3 SST 1 1699 0 0.0 11.0
4 B 15 CIRIE' 2 1440 1 2.0 7.0
5 W 22 ASTI 2 1413 2 3.0 6.0
6 W 12 VALLE MOSSO 2 1459 0 0.5 8.0
6.0 11.0 46.0

20 NICHELINO 2 , Rat=1419 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 NICHELINO 1 1520 0 0.0 6.0
2 B 14 CANAVESE 2 1440 2 4.0 0.0
3 W 1 VALLE MOSSO 1 1850 0 1.0 10.0
4 B 11 VERBANIA 1475 2 2.5 5.0
5 W 24 EPOREDIESE 3 1373 1 2.0 6.0
6 B 15 CIRIE' 2 1440 0 1.5 7.0
5.0 11.0 34.0

21 VELOCE CLUB 2 , Rat=1414 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 VELOCE CLUB 1 1732 0 0.0 8.0
2 W 12 VALLE MOSSO 2 1459 0 0.0 8.0
3 W 14 CANAVESE 2 1440 2 4.0 0.0
4 B 18 ASTI 3 1437 2 3.0 4.0
5 W 15 CIRIE' 2 1440 0 0.0 7.0
6 B 9 SST 3 1497 0 0.0 6.0
4.0 7.0 33.0

22 ASTI 2 , Rat=1413 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 ASTI 1 1590 0 0.0 8.0
2 W 16 CIRIE' 3 1440 2 3.5 4.0
3 B 12 VALLE MOSSO 2 1459 0 1.0 8.0
4 W 13 CANAVESE 1 1440 2 4.0 4.0
5 B 19 CIRIE' 1 1419 0 1.0 6.0
6 W 14 CANAVESE 2 1440 2 4.0 0.0
6.0 13.5 30.0

23 EPOREDIESE 2 , Rat=1390 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 EPOREDIESE 1 1548 0 1.0 7.0
2 W 5 SST 2 1602 0 0.0 8.0
3 B 16 CIRIE' 3 1440 2 3.0 4.0
4 W 17 NICHELINO F 1440 2 4.0 2.0
5 B 12 VALLE MOSSO 2 1459 0 1.0 8.0
6 B 10 NOVARESE F 1492 0 1.0 6.0
4.0 10.0 35.0

24 EPOREDIESE 3 , Rat=1373 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 17 NICHELINO F 1440 2 3.5 2.0
2 W 6 ASTI 1 1590 0 0.0 8.0
3 B 13 CANAVESE 1 1440 2 3.5 4.0
4 W 5 SST 2 1602 0 0.0 8.0
5 B 20 NICHELINO 2 1419 1 2.0 5.0
6 W 11 VERBANIA 1475 1 2.0 5.0
6.0 11.0 32.0

Generated by Vega