Team History

1 L.S.S. COCITO , Rat=1585 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 I.I.S.A. MONTI ASTI 1440 2 3.0 4.0
2 W 11 L.S. G.B.BODONI (F) 1440 2 3.0 1.0
3 B 4 IIS RITA LEVI MONTAL 1470 0 1.0 12.0
4 B 9 IIS AVOGADRO 1440 2 3.0 9.0
5 W 2 I.I.S. V. ALFIERI 1525 1 2.0 7.0
6 B 5 I.T.I.S. A. ARTOM 1452 2 2.5 6.0
9.0 14.5 39.0

2 I.I.S. V. ALFIERI , Rat=1525 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 I.S. CESARE BALBO 1440 2 3.0 5.0
2 B 10 IIS CURIE-VITTORINI 1440 2 4.0 3.0
3 W 5 I.T.I.S. A. ARTOM 1452 2 3.0 6.0
4 B 4 IIS RITA LEVI MONTAL 1470 0 1.0 12.0
5 B 1 L.S.S. COCITO 1585 1 2.0 9.0
6 W 9 IIS AVOGADRO 1440 0 1.0 9.0
7.0 14.0 44.0

3 L.PEANO-PELLICO , Rat=1515 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 IIS AVOGADRO 1440 0 1.0 9.0
2 W 12 L.S. G.B.BODONI (M) 1440 2 2.5 7.0
3 W 6 I.I.S. CIAMPINI-BOCC 1440 2 2.5 4.0
4 B 5 I.T.I.S. A. ARTOM 1452 0 1.5 6.0
5 W 4 IIS RITA LEVI MONTAL 1470 0 1.0 12.0
6 B 8 I.S. CESARE BALBO 1440 1 2.0 5.0
5.0 10.5 43.0

4 IIS RITA LEVI MONTAL, Rat=1470 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 IIS CURIE-VITTORINI 1440 2 3.5 3.0
2 B 8 I.S. CESARE BALBO 1440 2 4.0 5.0
3 W 1 L.S.S. COCITO 1585 2 3.0 9.0
4 W 2 I.I.S. V. ALFIERI 1525 2 3.0 7.0
5 B 3 L.PEANO-PELLICO 1515 2 3.0 5.0
6 B 12 L.S. G.B.BODONI (M) 1440 2 2.5 7.0
12.0 19.0 36.0

5 I.T.I.S. A. ARTOM , Rat=1452 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 L.S. G.B.BODONI (F) 1440 2 3.5 1.0
2 W 7 I.I.S.A. MONTI ASTI 1440 2 3.0 4.0
3 B 2 I.I.S. V. ALFIERI 1525 0 1.0 7.0
4 W 3 L.PEANO-PELLICO 1515 2 2.5 5.0
5 B 12 L.S. G.B.BODONI (M) 1440 0 1.0 7.0
6 W 1 L.S.S. COCITO 1585 0 1.5 9.0
6.0 12.5 33.0

6 I.I.S. CIAMPINI-BOCC, Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 L.S. G.B.BODONI (M) 1440 0 1.0 7.0
2 W 9 IIS AVOGADRO 1440 0 1.5 9.0
3 B 3 L.PEANO-PELLICO 1515 0 1.5 5.0
4 W 7 I.I.S.A. MONTI ASTI 1440 1 2.0 4.0
5 B 11 L.S. G.B.BODONI (F) 1440 1 2.0 1.0
6 -- 0 not played 0 2 4.0 0
2.0 12.0 30.0

7 I.I.S.A. MONTI ASTI , Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 L.S.S. COCITO 1585 0 1.0 9.0
2 B 5 I.T.I.S. A. ARTOM 1452 0 1.0 6.0
3 W 10 IIS CURIE-VITTORINI 1440 1 2.0 3.0
4 B 6 I.I.S. CIAMPINI-BOCC 1440 1 2.0 4.0
5 W 8 I.S. CESARE BALBO 1440 0 0.5 5.0
6 B 11 L.S. G.B.BODONI (F) 1440 2 3.0 1.0
4.0 9.5 28.0

8 I.S. CESARE BALBO , Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 I.I.S. V. ALFIERI 1525 0 1.0 7.0
2 W 4 IIS RITA LEVI MONTAL 1470 0 0.0 12.0
3 B 11 L.S. G.B.BODONI (F) 1440 2 4.0 1.0
4 W 12 L.S. G.B.BODONI (M) 1440 0 1.0 7.0
5 B 7 I.I.S.A. MONTI ASTI 1440 2 3.5 4.0
6 W 3 L.PEANO-PELLICO 1515 1 2.0 5.0
5.0 11.5 36.0

9 IIS AVOGADRO , Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 L.PEANO-PELLICO 1515 2 3.0 5.0
2 B 6 I.I.S. CIAMPINI-BOCC 1440 2 2.5 4.0
3 B 12 L.S. G.B.BODONI (M) 1440 1 2.0 7.0
4 W 1 L.S.S. COCITO 1585 0 1.0 9.0
5 W 10 IIS CURIE-VITTORINI 1440 2 3.0 3.0
6 B 2 I.I.S. V. ALFIERI 1525 2 3.0 7.0
9.0 14.5 35.0

10 IIS CURIE-VITTORINI , Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 IIS RITA LEVI MONTAL 1470 0 0.5 12.0
2 W 2 I.I.S. V. ALFIERI 1525 0 0.0 7.0
3 B 7 I.I.S.A. MONTI ASTI 1440 1 2.0 4.0
4 W 11 L.S. G.B.BODONI (F) 1440 2 2.5 1.0
5 B 9 IIS AVOGADRO 1440 0 1.0 9.0
6 -- 0 not played 0 0 0.0 0
3.0 6.0 36.0

11 L.S. G.B.BODONI (F) , Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 I.T.I.S. A. ARTOM 1452 0 0.5 6.0
2 B 1 L.S.S. COCITO 1585 0 1.0 9.0
3 W 8 I.S. CESARE BALBO 1440 0 0.0 5.0
4 B 10 IIS CURIE-VITTORINI 1440 0 1.5 3.0
5 W 6 I.I.S. CIAMPINI-BOCC 1440 1 2.0 4.0
6 W 7 I.I.S.A. MONTI ASTI 1440 0 1.0 4.0
1.0 6.0 31.0

12 L.S. G.B.BODONI (M) , Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 I.I.S. CIAMPINI-BOCC 1440 2 3.0 4.0
2 B 3 L.PEANO-PELLICO 1515 0 1.5 5.0
3 W 9 IIS AVOGADRO 1440 1 2.0 9.0
4 B 8 I.S. CESARE BALBO 1440 2 3.0 5.0
5 W 5 I.T.I.S. A. ARTOM 1452 2 3.0 6.0
6 W 4 IIS RITA LEVI MONTAL 1470 0 1.5 12.0
7.0 14.0 41.0

Generated by Vega