Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
114 POHOATA Ionut Silviu 10001401ITA 5.5 20.5 23.0
210 FAGNANO Giovanni 10001193ITA 4.5 20.5 21.5
321 SARPI Raffaele 10001125ITA 4.0 18.0 20.0
46 BRUSASCO Giulio 10001125ITA 4.0 17.5 20.0
523 STEFANELLI Davide 10001125ITA 4.0 16.5 18.5
627 GIRAUDO Andrea 10001800ITA 4.0 12.5 13.5
78 CLARI Stefano(W) 10001193ITA 3.0 20.0 22.0
816 MARAVIGLIA Aldo 10001000ITA 3.0 20.0 22.0
913 GOLA Andrea(W) 10001193ITA 3.0 20.0 21.0
1019 RICHIERI Eugenio 10001000ITA 3.0 19.5 20.5
117 BUSSI Gabriella(W) 10001193ITA 3.0 18.0 19.0
1211 FRASSINESI Marco 10001000ITA 3.0 18.0 19.0
135 BOCCARDO Elia 10001000ITA 3.0 16.0 16.0
144 BERGERO Marco 10001000ITA 3.0 13.0 14.0
1529 SBODIO Wolfango 10001193ITA 3.0 11.5 11.5
163 BERGERO Andrea 1000875ITA 2.0 20.0 20.0
179 DE CARLI Marcello 1000875ITA 2.0 18.0 20.0
1815 LLALLIRE Marco(W) 10001800ITA 2.0 18.0 20.0
1912 FRASSINESI Mattia 1000875ITA 2.0 16.0 17.0
2028 EVA Enrico 10001000ITA 2.0 13.5 13.5
2122 SLAV Alessandro 1000727ITA 1.0 20.5 23.5
221 AGRESTA Domenico 1000727ITA 1.0 17.0 17.0
2320 SARDANO Giuseppe 1000807ITA 1.0 15.5 15.5
2430 RAVELLO Francesco(W) 10001000ITA 1.0 15.0 17.0
2525 DRUELLA Arturo(W) 10001000ITA 1.0 14.0 16.0
2631 FRECCERO Matteo(W) 10001000ITA 1.0 13.0 15.0
272 ARESCA Samuele(W) 1000807ITA 0.5 15.5 17.0
2818 PELLI Simone(W) 1000807ITA 0.5 14.0 15.5
2917 MOHAMED Abdullahi 1000200ITA 0.0 14.0 15.0
3026 MUKERJEE Carlo(W) 1000200ITA 0.0 14.0 15.0
3132 SANTI Giulio(W) 10000ITA 0.0 12.5 13.5
3224 TOSO Alessandro(W) 1000200ITA 0.0 10.0 11.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total