Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 2 | Barolo Andrea | ![]() | 2009 | 2009 | 0 | |
| 14 | Biolcati Emanuele | ![]() | 1399 | 0 | 1399 | |
| 12 | Bussi Gabriella | ![]() | 1504 | 1504 | 0 | |
| 15 | Calcagno Martina | ![]() | 1399 | 0 | 1399 | |
| 5 | Carisio Enrico | ![]() | 1752 | 1752 | 0 | |
| 10 | Carrisi Roberto | ![]() | 1570 | 1570 | 0 | |
| 16 | Di Meo Ilaria | ![]() | 1399 | 0 | 1399 | |
| 8 | D`agostino Gabriele | ![]() | 1579 | 1579 | 0 | |
| 11 | Fratta Roberto | ![]() | 1523 | 1523 | 0 | |
| 17 | Maestri Germano | ![]() | 1399 | 0 | 1399 | |
| 3 | Mazzetta Renato | ![]() | 1912 | 1912 | 0 | |
| 4 | Molinaro Maurizio | ![]() | 1784 | 1784 | 0 | |
| 18 | Orlando Gabriele | ![]() | 1399 | 0 | 1399 | |
| 9 | Priano Ivan | ![]() | 1571 | 1571 | 0 | |
| 6 | Ranieri Alberto | ![]() | 1714 | 1714 | 0 | |
| 1 | Ricca Roberto | ![]() | 2072 | 2072 | 0 | |
| 13 | Sbodio Wolfango | ![]() | 1407 | 0 | 1407 | |
| 7 | Scata Laura | ![]() | 1591 | 1591 | 0 | |
| 19 | Villani Victor | ![]() | 1399 | 0 | 1399 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
